Purificador de Água Everest Star
- Home
- Purificador de Água Everest Star
Modelo | Star |
---|---|
Cor | Cereja, Preto, Branco, Prata |
Dimensões | 39,5 X 30,5X 37,0 (A-L-P) |
Peso | 12KG |
Armazenamento de água gelada | 2,0 LITROS |
Água gelada suficiente para atender | 15 PESSOAS |
Temperatura média da saída de água | 8°C |
Vida útil do elemento filtrante | 4.000 litros |
Temperatura ambiente de trabalho | 5°C a 42°C |
Pressão de rede hidráulica | 3 a 40 MCA metros de coluna de água (29 kPa 392 kPa ) |
Tensão | 127V/220V-60Hz |
Capacidade de refrigeração | 0,935 l/h |
Eficiência energética | 0,103 Kw/l |
Consumo de energia | 5,460 kWh/mês |
Potência | 100W |
Garantia | 12 meses |
Cor | Branco, Cereja, Prata, Preto |
---|---|
Tensão | 110v, 220v |
Leia Mais
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance